Perfect Score Cruise Ships
Ranked by CDC inspection data and outbreak history
Perfect Score Cruise Ships Rankings
| # | Ship | Cruise Line | Latest Score | Avg Score | Outbreaks | Trend |
|---|---|---|---|---|---|---|
| 1 | Carnival Celebration | Carnival | 100 | 99 | 0 | N/A |
| 2 | Carnival Jubilee | Carnival | 100 | 97 | 0 | N/A |
| 3 | Carnival Legend | Carnival | 100 | 99 | 0 | N/A |
| 4 | Carnival Luminosa | Carnival | 100 | 100 | 0 | N/A |
| 5 | Carnival Sunrise | Carnival | 100 | 96 | 0 | N/A |
| 6 | Carnival Vista | Oceania | 100 | 96 | 0 | N/A |
| 7 | Celebrity Apex | Celebrity | 100 | N/A | 0 | N/A |
| 8 | Celebrity Beyond | Celebrity | 100 | 98 | 0 | N/A |
| 9 | Celebrity Silhouette | Celebrity | 100 | N/A | 0 | N/A |
| 10 | Celebrity Solstice | Celebrity | 100 | N/A | 0 | N/A |
| 11 | Disney Fantasy | Disney | 100 | 98 | 0 | N/A |
| 12 | Disney Magic | Disney | 100 | N/A | 0 | N/A |
| 13 | Disney Treasure | Disney | 100 | N/A | 0 | N/A |
| 14 | Enchantment of the Seas | Royal Caribbean | 100 | N/A | 0 | N/A |
| 15 | Icon of the Seas | Royal Caribbean | 100 | 100 | 0 | N/A |
| 16 | Koningsdam | N/A | 100 | N/A | 0 | N/A |
| 17 | Margaritaville At Sea Islander | N/A | 100 | N/A | 0 | N/A |
| 18 | Msc Seascape | MSC | 100 | N/A | 0 | N/A |
| 19 | National Geographic Quest | N/A | 100 | N/A | 0 | N/A |
| 20 | Norwegian Bliss | Norwegian | 100 | 93 | 0 | N/A |
| 21 | Oceania Allura | Oceania | 100 | N/A | 0 | N/A |
| 22 | Ovation of the Seas | Royal Caribbean | 100 | 100 | 0 | N/A |
| 23 | Quantum of the Seas | Royal Caribbean | 100 | 98 | 0 | N/A |
| 24 | Queen Elizabeth | Cunard | 100 | N/A | 0 | N/A |
| 25 | Resilient Lady | Virgin Voyages | 100 | N/A | 0 | N/A |
| 26 | Seabourn Odyssey | Seabourn | 100 | N/A | 0 | N/A |
| 27 | Seven Seas Grandeur | Regent Seven Seas | 100 | N/A | 0 | N/A |
| 28 | Seven Seas Splendor | Regent Seven Seas | 100 | N/A | 0 | N/A |
| 29 | Silver Ray | Silversea | 100 | N/A | 0 | N/A |
| 30 | Viking Mars | Viking | 100 | N/A | 0 | N/A |
| 31 | Viking Neptune | Viking | 100 | N/A | 0 | N/A |
| 32 | Viking Orion | Viking | 100 | N/A | 0 | N/A |
| 33 | Westerdam | N/A | 100 | N/A | 0 | N/A |
Get the free Cost Cheat Sheet.
14 pages, every hidden cruise fee mapped, per-line pricing, real worked example. Plus we'll email when rankings shift.