Biggest Decline Cruise Ships
Ranked by CDC inspection data and outbreak history
Biggest Decline Cruise Ships Rankings
| # | Ship | Cruise Line | Latest Score | Avg Score | Outbreaks | Trend |
|---|---|---|---|---|---|---|
| 1 | National Geographic Sea Bird | N/A | 86 | N/A | 0 | ↓ Declining |
| 2 | Brilliance of the Seas | Royal Caribbean | 92 | N/A | 0 | ↓ Declining |
| 3 | Explora Ii | Explora | 97 | N/A | 0 | ↓ Declining |
| 4 | Carnival Breeze | Carnival | 98 | 91 | 0 | ↓ Declining |
| 5 | Regal Princess | N/A | 98 | N/A | 0 | ↓ Declining |
| 6 | Norwegian Jewel | Norwegian | 98 | N/A | 0 | ↓ Declining |
| 7 | Oceania Insignia | Oceania | 98 | N/A | 0 | ↓ Declining |
| 8 | Wonder of the Seas | Royal Caribbean | 99 | 98 | 0 | ↓ Declining |
| 9 | Grand Princess | N/A | 99 | N/A | 0 | ↓ Declining |
| 10 | Norwegian Escape | Norwegian | 99 | 98 | 0 | ↓ Declining |
| 11 | National Geographic Quest | N/A | 100 | N/A | 0 | ↓ Declining |
Get the free Cost Cheat Sheet.
14 pages, every hidden cruise fee mapped, per-line pricing, real worked example. Plus we'll email when rankings shift.