Dirtiest Cruise Ship Kitchens
Cruise ships with the lowest food safety sub-scores — the most food-related deductions on their latest CDC VSP inspection.
| # | Ship | Cruise Line | Food Score ▲ | Avg Score | Grade | CDC Score | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Seabourn Sojourn | Seabourn | 80 | 80 | Needs Scrubbing | 93 | → Stable |
| 2 | Silver Shadow | Silversea | 84 | 84 | Needs Scrubbing | 91 | → Stable |
| 3 | The World | N/A | 84 | 84 | Needs Scrubbing | 99 | → Stable |
| 4 | MSC Magnifica | MSC | 84 | 84 | Needs Scrubbing | 86 | → Stable |
| 5 | Sapphire Princess | Princess | 84 | 84 | Needs Scrubbing | 99 | → Stable |
| 6 | Koningsdam | Holland America | 84 | 84 | Needs Scrubbing | 100 | → Stable |
| 7 | Noordam | Holland America | 86 | 86 | Clean Kitchen | 95 | → Stable |
| 8 | Victory I | N/A | 88 | 88 | Clean Kitchen | 99 | → Stable |
| 9 | Enchantment of the Seas | Royal Caribbean | 90 | 90 | Clean Kitchen | 100 | → Stable |
| 10 | Norwegian Jewel | Norwegian | 90 | 90 | Clean Kitchen | 96 | → Stable |
| 11 | Ilma | Ritz-Carlton | 90 | 90 | Clean Kitchen | 94 | → Stable |
| 12 | Crown Princess | Princess | 90 | 90 | Clean Kitchen | 99 | → Stable |
| 13 | Queen Elizabeth | Cunard | 90 | 90 | Clean Kitchen | 100 | → Stable |
| 14 | Roald Amundsen | Hurtigruten | 90 | 90 | Clean Kitchen | 94 | → Stable |
| 15 | Queen Mary 2 | Cunard | 94 | 94 | Clean Kitchen | 88 | → Stable |
| 16 | Arcadia | P&O | 94 | 94 | Clean Kitchen | 96 | → Stable |
| 17 | Spirit of Discovery | Saga | 94 | 94 | Clean Kitchen | 96 | → Stable |
| 18 | National Geographic Sea Bird | Lindblad | 94 | 94 | Clean Kitchen | 86 | → Stable |
| 19 | Eurodam | Holland America | 94 | 94 | Clean Kitchen | 99 | → Stable |
| 20 | Caribbean Princess | Princess | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 21 | Stad Amsterdam | N/A | 94 | 94 | Clean Kitchen | 86 | → Stable |
| 22 | Hanseatic Inspiration | Hapag-Lloyd | 94 | 94 | Clean Kitchen | 89 | → Stable |
| 23 | MSC Seashore | MSC | 94 | 94 | Clean Kitchen | 94 | → Stable |
| 24 | Sea Cloud Spirit | N/A | 94 | 94 | Clean Kitchen | 97 | → Stable |
| 25 | Star Pride | Windstar | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 26 | Queen Anne | Cunard | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 27 | Seven Seas Explorer | Regent Seven Seas | 94 | 94 | Clean Kitchen | 100 | → Stable |
| 28 | Mein Schiff 1 | N/A | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 29 | Celebrity Equinox | Celebrity | 94 | 94 | Clean Kitchen | 92 | → Stable |
| 30 | Discovery Princess | Princess | 94 | 94 | Clean Kitchen | 96 | → Stable |
| 31 | Seabourn Encore | Seabourn | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 32 | Silver Ray | Silversea | 94 | 94 | Clean Kitchen | 100 | → Stable |
| 33 | Enchanted Princess | Princess | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 34 | Norwegian Aqua | Norwegian | 96 | 96 | Spotless Galley | 100 | → Stable |
| 35 | Celebrity Summit | Celebrity | 96 | 96 | Spotless Galley | 97 | → Stable |
| 36 | Viking Sea | Viking | 96 | 96 | Spotless Galley | 96 | → Stable |
| 37 | Regal Princess | Princess | 96 | 96 | Spotless Galley | 98 | → Stable |
| 38 | Viking Venus | Viking | 96 | 96 | Spotless Galley | 97 | → Stable |
| 39 | Oceania Insignia | Oceania | 96 | 96 | Spotless Galley | 97 | → Stable |
| 40 | Villa Vie Odyssey | N/A | 96 | 96 | Spotless Galley | 81 | → Stable |
| 41 | Azamara Quest | Azamara | 96 | 96 | Spotless Galley | 96 | → Stable |
| 42 | MSC World America | MSC | 96 | 96 | Spotless Galley | 95 | → Stable |
| 43 | Celebrity Apex | Celebrity | 96 | 96 | Spotless Galley | 100 | → Stable |
| 44 | Pacific World | N/A | 100 | 100 | Spotless Galley | 98 | → Stable |
| 45 | Seabourn Odyssey | Seabourn | 100 | 100 | Spotless Galley | 100 | → Stable |
| 46 | Celebrity Solstice | Celebrity | 100 | 100 | Spotless Galley | 95 | → Stable |
| 47 | Zuiderdam | Holland America | 100 | 100 | Spotless Galley | 90 | → Stable |
| 48 | Seven Seas Mariner | Regent Seven Seas | 100 | 100 | Spotless Galley | 93 | → Stable |
| 49 | Viking Orion | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 50 | Norwegian Dawn | Norwegian | 100 | 100 | Spotless Galley | 84 | → Stable |
| 51 | Rotterdam | Holland America | 100 | 100 | Spotless Galley | 99 | → Stable |
| 52 | MSC Grandiosa | MSC | 100 | 100 | Spotless Galley | 99 | → Stable |
| 53 | Brilliance of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 92 | → Stable |
| 54 | National Geographic Quest | Lindblad | 100 | 100 | Spotless Galley | 95 | → Stable |
| 55 | Disney Magic | Disney | 100 | 100 | Spotless Galley | 100 | → Stable |
| 56 | Marella Discovery | Marella | 100 | 100 | Spotless Galley | 94 | → Stable |
| 57 | Oceania Nautica | Oceania | 100 | 100 | Spotless Galley | 97 | → Stable |
| 58 | Grand Princess | Princess | 100 | 100 | Spotless Galley | 78 | → Stable |
| 59 | Seabourn Quest | Seabourn | 100 | 100 | Spotless Galley | 99 | → Stable |
| 60 | Seven Seas Splendor | Regent Seven Seas | 100 | 100 | Spotless Galley | 100 | → Stable |
| 61 | Disney Treasure | Disney | 100 | 100 | Spotless Galley | 97 | → Stable |
| 62 | Carnival Breeze | Carnival | 100 | 100 | Spotless Galley | 86 | → Stable |
| 63 | Ruby Princess | Princess | 100 | 100 | Spotless Galley | 98 | → Stable |
| 64 | Volendam | Holland America | 100 | 100 | Spotless Galley | 95 | → Stable |
| 65 | Pearl Mist | N/A | 100 | 100 | Spotless Galley | 94 | → Stable |
| 66 | Valiant Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 100 | → Stable |
| 67 | Queen Victoria | Cunard | 100 | 100 | Spotless Galley | 96 | → Stable |
| 68 | Icon of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 100 | → Stable |
| 69 | Margaritaville At Sea Islander | N/A | 100 | 100 | Spotless Galley | 91 | → Stable |
| 70 | Celebrity Constellation | Celebrity | 100 | 100 | Spotless Galley | 99 | → Stable |
| 71 | Aurora | P&O | 100 | 100 | Spotless Galley | 98 | → Stable |
| 72 | Silver Dawn | Silversea | 100 | 100 | Spotless Galley | 94 | → Stable |
| 73 | Disney Wonder | Disney | 100 | 100 | Spotless Galley | 98 | → Stable |
| 74 | Wonder of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 99 | → Stable |
| 75 | Oceania Regatta | Oceania | 100 | 100 | Spotless Galley | 99 | → Stable |
| 76 | Azamara Journey | Azamara | 100 | 100 | Spotless Galley | 99 | → Stable |
| 77 | MSC Seascape | MSC | 100 | 100 | Spotless Galley | 100 | → Stable |
| 78 | Silver Moon | Silversea | 100 | 100 | Spotless Galley | 99 | → Stable |
| 79 | Oceania Allura | Oceania | 100 | 100 | Spotless Galley | 100 | → Stable |
| 80 | Harmony of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 98 | → Stable |
| 81 | Scarlet Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 99 | → Stable |
| 82 | Celebrity Eclipse | Celebrity | 100 | 100 | Spotless Galley | 94 | → Stable |
| 83 | Europa | Hapag-Lloyd | 100 | 100 | Spotless Galley | 98 | → Stable |
| 84 | Crystal Serenity | Crystal | 100 | 100 | Spotless Galley | 99 | → Stable |
| 85 | Jewel of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 99 | → Stable |
| 86 | Silver Muse | Silversea | 100 | 100 | Spotless Galley | 98 | → Stable |
| 87 | Spectrum of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 100 | → Stable |
| 88 | Oceania Riviera | Oceania | 100 | 100 | Spotless Galley | 100 | → Stable |
| 89 | Viking Mars | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 90 | Resilient Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 100 | → Stable |
| 91 | Nieuw Amsterdam | Holland America | 100 | 100 | Spotless Galley | 99 | → Stable |
| 92 | Norwegian Joy | Norwegian | 100 | 100 | Spotless Galley | 100 | → Stable |
| 93 | Westerdam | Holland America | 100 | 100 | Spotless Galley | 97 | → Stable |
| 94 | Azamara Onward | Azamara | 100 | 100 | Spotless Galley | 96 | → Stable |
| 95 | MSC Seaside | MSC | 100 | 100 | Spotless Galley | 96 | → Stable |
| 96 | Carnival Vista | Carnival | 100 | 100 | Spotless Galley | 100 | → Stable |
| 97 | Silver Nova | Silversea | 100 | 100 | Spotless Galley | 97 | → Stable |
| 98 | Norwegian Gem | Norwegian | 100 | 100 | Spotless Galley | 94 | → Stable |
| 99 | Celebrity Reflection | Celebrity | 100 | 100 | Spotless Galley | 100 | → Stable |
| 100 | Evrima | Ritz-Carlton | 100 | 100 | Spotless Galley | 99 | → Stable |
| 101 | Seven Seas Grandeur | Regent Seven Seas | 100 | 100 | Spotless Galley | 100 | → Stable |
| 102 | Viking Neptune | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 103 | Norwegian Escape | Norwegian | 100 | 100 | Spotless Galley | 88 | → Stable |
| 104 | Explora Ii | Explora | 100 | 100 | Spotless Galley | 97 | → Stable |
| 105 | MSC Divina | MSC | 100 | 100 | Spotless Galley | 99 | → Stable |
| 106 | Celebrity Silhouette | Celebrity | 100 | 100 | Spotless Galley | 100 | → Stable |
| 107 | Zaandam | Holland America | 100 | 100 | Spotless Galley | 96 | → Stable |
| 108 | Viking Octantis | Viking | 100 | 100 | Spotless Galley | 98 | → Stable |
| 109 | Majestic Princess | Princess | 100 | 100 | Spotless Galley | 99 | → Stable |
| 110 | Oceania Marina | Oceania | 100 | 100 | Spotless Galley | 98 | → Stable |
Showing 110 ships
Food scores are derived from 13 food-specific CDC VSP inspection items (11-20, 24-26).
Read Our Methodology →