Cleanest Cruise Ship Kitchens
Cruise ships ranked by food safety sub-score — derived from CDC VSP inspection items covering employee health, food temperature control, cross-contamination prevention, and equipment sanitization.
| # | Ship | Cruise Line | Food Score ▼ | Avg Score | Grade | CDC Score | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Silver Moon | Silversea | 100 | 100 | Spotless Galley | 98 | → Stable |
| 2 | Oceania Allura | Oceania | 100 | 100 | Spotless Galley | 100 | → Stable |
| 3 | Harmony of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 99 | → Stable |
| 4 | Scarlet Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 94 | → Stable |
| 5 | Celebrity Eclipse | Celebrity | 100 | 100 | Spotless Galley | 100 | → Stable |
| 6 | Europa | Hapag-Lloyd | 100 | 100 | Spotless Galley | 98 | → Stable |
| 7 | Crystal Serenity | Crystal | 100 | 100 | Spotless Galley | 99 | → Stable |
| 8 | Jewel of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 99 | → Stable |
| 9 | Silver Muse | Silversea | 100 | 100 | Spotless Galley | 98 | → Stable |
| 10 | Spectrum of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 96 | → Stable |
| 11 | Oceania Riviera | Oceania | 100 | 100 | Spotless Galley | 99 | → Stable |
| 12 | Viking Mars | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 13 | Resilient Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 98 | → Stable |
| 14 | Nieuw Amsterdam | Holland America | 100 | 100 | Spotless Galley | 97 | → Stable |
| 15 | Norwegian Joy | Norwegian | 100 | 100 | Spotless Galley | 97 | → Stable |
| 16 | Westerdam | Holland America | 100 | 100 | Spotless Galley | 100 | → Stable |
| 17 | Azamara Onward | Azamara | 100 | 100 | Spotless Galley | 96 | → Stable |
| 18 | Msc Seaside | MSC | 100 | 100 | Spotless Galley | 97 | → Stable |
| 19 | Carnival Vista | Oceania | 100 | 100 | Spotless Galley | 100 | → Stable |
| 20 | Silver Nova | Silversea | 100 | 100 | Spotless Galley | 93 | → Stable |
| 21 | Norwegian Gem | Norwegian | 100 | 100 | Spotless Galley | 100 | → Stable |
| 22 | Celebrity Reflection | Celebrity | 100 | 100 | Spotless Galley | 98 | → Stable |
| 23 | Evrima | Ritz-Carlton | 100 | 100 | Spotless Galley | 99 | → Stable |
| 24 | Seven Seas Grandeur | Regent Seven Seas | 100 | 100 | Spotless Galley | 100 | → Stable |
| 25 | Viking Neptune | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 26 | Norwegian Escape | Norwegian | 100 | 100 | Spotless Galley | 99 | → Stable |
| 27 | Explora Ii | Explora | 100 | 100 | Spotless Galley | 100 | → Stable |
| 28 | Msc Divina | MSC | 100 | 100 | Spotless Galley | 99 | → Stable |
| 29 | Celebrity Silhouette | Celebrity | 100 | 100 | Spotless Galley | 100 | → Stable |
| 30 | Zaandam | Holland America | 100 | 100 | Spotless Galley | 92 | → Stable |
| 31 | Viking Octantis | Viking | 100 | 100 | Spotless Galley | 98 | → Stable |
| 32 | Majestic Princess | Princess | 100 | 100 | Spotless Galley | 93 | → Stable |
| 33 | Oceania Marina | Oceania | 100 | 100 | Spotless Galley | 98 | → Stable |
| 34 | Pacific World | N/A | 100 | 100 | Spotless Galley | 98 | → Stable |
| 35 | Seabourn Odyssey | Seabourn | 100 | 100 | Spotless Galley | 100 | → Stable |
| 36 | Celebrity Solstice | Celebrity | 100 | 100 | Spotless Galley | 100 | → Stable |
| 37 | Zuiderdam | Holland America | 100 | 100 | Spotless Galley | 99 | → Stable |
| 38 | Seven Seas Mariner | Regent Seven Seas | 100 | 100 | Spotless Galley | 93 | → Stable |
| 39 | Viking Orion | Viking | 100 | 100 | Spotless Galley | 100 | → Stable |
| 40 | Norwegian Dawn | Norwegian | 100 | 100 | Spotless Galley | 84 | → Stable |
| 41 | Rotterdam | Holland America | 100 | 100 | Spotless Galley | 100 | → Stable |
| 42 | Msc Grandiosa | MSC | 100 | 100 | Spotless Galley | 99 | → Stable |
| 43 | Brilliance of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 96 | → Stable |
| 44 | National Geographic Quest | Lindblad | 100 | 100 | Spotless Galley | 100 | → Stable |
| 45 | Disney Magic | Disney | 100 | 100 | Spotless Galley | 98 | → Stable |
| 46 | Marella Discovery | Marella | 100 | 100 | Spotless Galley | 94 | → Stable |
| 47 | Oceania Nautica | Oceania | 100 | 100 | Spotless Galley | 97 | → Stable |
| 48 | Grand Princess | Princess | 100 | 100 | Spotless Galley | 92 | → Stable |
| 49 | Seabourn Quest | Seabourn | 100 | 100 | Spotless Galley | 98 | → Stable |
| 50 | Seven Seas Splendor | Regent Seven Seas | 100 | 100 | Spotless Galley | 99 | → Stable |
| 51 | Disney Treasure | Disney | 100 | 100 | Spotless Galley | 96 | → Stable |
| 52 | Carnival Breeze | Carnival | 100 | 100 | Spotless Galley | 98 | → Stable |
| 53 | Ruby Princess | Princess | 100 | 100 | Spotless Galley | 89 | → Stable |
| 54 | Volendam | Holland America | 100 | 100 | Spotless Galley | 95 | → Stable |
| 55 | Pearl Mist | N/A | 100 | 100 | Spotless Galley | 94 | → Stable |
| 56 | Valiant Lady | Virgin Voyages | 100 | 100 | Spotless Galley | 97 | → Stable |
| 57 | Queen Victoria | Cunard | 100 | 100 | Spotless Galley | 96 | → Stable |
| 58 | Icon of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 95 | → Stable |
| 59 | Margaritaville At Sea Islander | N/A | 100 | 100 | Spotless Galley | 96 | → Stable |
| 60 | Celebrity Constellation | Celebrity | 100 | 100 | Spotless Galley | 96 | → Stable |
| 61 | Aurora | P&O | 100 | 100 | Spotless Galley | 98 | → Stable |
| 62 | Silver Dawn | Silversea | 100 | 100 | Spotless Galley | 94 | → Stable |
| 63 | Disney Wonder | Disney | 100 | 100 | Spotless Galley | 97 | → Stable |
| 64 | Wonder of the Seas | Royal Caribbean | 100 | 100 | Spotless Galley | 99 | → Stable |
| 65 | Oceania Regatta | Oceania | 100 | 100 | Spotless Galley | 99 | → Stable |
| 66 | Azamara Journey | Azamara | 100 | 100 | Spotless Galley | 99 | → Stable |
| 67 | Msc Seascape | MSC | 100 | 100 | Spotless Galley | 96 | → Stable |
| 68 | Regal Princess | Princess | 96 | 96 | Spotless Galley | 97 | → Stable |
| 69 | Viking Venus | Viking | 96 | 96 | Spotless Galley | 98 | → Stable |
| 70 | Oceania Insignia | Oceania | 96 | 96 | Spotless Galley | 98 | → Stable |
| 71 | Villa Vie Odyssey | N/A | 96 | 96 | Spotless Galley | 81 | → Stable |
| 72 | Azamara Quest | Azamara | 96 | 96 | Spotless Galley | 97 | → Stable |
| 73 | Msc World America | MSC | 96 | 96 | Spotless Galley | 95 | → Stable |
| 74 | Celebrity Apex | Celebrity | 96 | 96 | Spotless Galley | 100 | → Stable |
| 75 | Norwegian Aqua | Norwegian | 96 | 96 | Spotless Galley | 95 | → Stable |
| 76 | Celebrity Summit | Celebrity | 96 | 96 | Spotless Galley | 97 | → Stable |
| 77 | Viking Sea | Viking | 96 | 96 | Spotless Galley | 94 | → Stable |
| 78 | Hanseatic Inspiration | Hapag-Lloyd | 94 | 94 | Clean Kitchen | 89 | → Stable |
| 79 | Msc Seashore | MSC | 94 | 94 | Clean Kitchen | 97 | → Stable |
| 80 | Sea Cloud Spirit | N/A | 94 | 94 | Clean Kitchen | 97 | → Stable |
| 81 | Star Pride | Windstar | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 82 | Queen Anne | Cunard | 94 | 94 | Clean Kitchen | 94 | → Stable |
| 83 | Seven Seas Explorer | Regent Seven Seas | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 84 | Mein Schiff 1 | N/A | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 85 | Celebrity Equinox | Celebrity | 94 | 94 | Clean Kitchen | 92 | → Stable |
| 86 | Discovery Princess | Princess | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 87 | Seabourn Encore | Seabourn | 94 | 94 | Clean Kitchen | 96 | → Stable |
| 88 | Silver Ray | Silversea | 94 | 94 | Clean Kitchen | 100 | → Stable |
| 89 | Enchanted Princess | Princess | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 90 | Queen Mary 2 | Cunard | 94 | 94 | Clean Kitchen | 90 | → Stable |
| 91 | Arcadia | P&O | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 92 | Spirit of Discovery | Saga | 94 | 94 | Clean Kitchen | 96 | → Stable |
| 93 | National Geographic Sea Bird | Lindblad | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 94 | Eurodam | Holland America | 94 | 94 | Clean Kitchen | 95 | → Stable |
| 95 | Caribbean Princess | Princess | 94 | 94 | Clean Kitchen | 93 | → Stable |
| 96 | Stad Amsterdam | N/A | 94 | 94 | Clean Kitchen | 86 | → Stable |
| 97 | Queen Elizabeth | Cunard | 90 | 90 | Clean Kitchen | 89 | → Stable |
| 98 | Roald Amundsen | Hurtigruten | 90 | 90 | Clean Kitchen | 91 | → Stable |
| 99 | Enchantment of the Seas | Royal Caribbean | 90 | 90 | Clean Kitchen | 100 | → Stable |
| 100 | Norwegian Jewel | Norwegian | 90 | 90 | Clean Kitchen | 95 | → Stable |
| 101 | Ilma | Ritz-Carlton | 90 | 90 | Clean Kitchen | 93 | → Stable |
| 102 | Crown Princess | Princess | 90 | 90 | Clean Kitchen | 94 | → Stable |
| 103 | Victory I | N/A | 88 | 88 | Clean Kitchen | 86 | → Stable |
| 104 | Noordam | Holland America | 86 | 86 | Clean Kitchen | 89 | → Stable |
| 105 | Koningsdam | Holland America | 84 | 84 | Needs Scrubbing | 100 | → Stable |
| 106 | Silver Shadow | Silversea | 84 | 84 | Needs Scrubbing | 91 | → Stable |
| 107 | The World | N/A | 84 | 84 | Needs Scrubbing | 92 | → Stable |
| 108 | Msc Magnifica | MSC | 84 | 84 | Needs Scrubbing | 86 | → Stable |
| 109 | Sapphire Princess | Princess | 84 | 84 | Needs Scrubbing | 91 | → Stable |
| 110 | Seabourn Sojourn | Seabourn | 80 | 80 | Needs Scrubbing | 93 | → Stable |
Showing 110 ships
Food scores are derived from 13 food-specific CDC VSP inspection items (11-20, 24-26).
Read Our Methodology →