Lowest Emissions Cruise Ships (2026)
Cruise ships ranked by carbon efficiency — based on verified EU THETIS-MRV emissions reporting data.
| # | Ship | Cruise Line | Green Score | Emissions (40%) ▼ | FOE (35%) | Compliance (25%) |
|---|---|---|---|---|---|---|
| 1 | Adventure of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 2 | Allure of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 3 | Anthem of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 4 | Arcadia | P&O | 61 | N/A | N/A | N/A |
| 5 | Aurora | P&O | 53 | N/A | N/A | N/A |
| 6 | Brilliance of the Seas | Royal Caribbean | 75 | N/A | N/A | N/A |
| 7 | Caribbean Princess | Princess | 63 | N/A | N/A | N/A |
| 8 | Carnival Breeze | Carnival | 60 | N/A | N/A | N/A |
| 9 | Carnival Celebration | Carnival | 71 | N/A | N/A | N/A |
| 10 | Carnival Conquest | Carnival | 60 | N/A | N/A | N/A |
| 11 | Carnival Dream | Carnival | 68 | N/A | N/A | N/A |
| 12 | Carnival Elation | Carnival | 60 | N/A | N/A | N/A |
| 13 | Carnival Freedom | Carnival | 61 | N/A | N/A | N/A |
| 14 | Carnival Glory | Carnival | 60 | N/A | N/A | N/A |
| 15 | Carnival Horizon | Carnival | 61 | N/A | N/A | N/A |
| 16 | Carnival Jubilee | Carnival | 71 | N/A | N/A | N/A |
| 17 | Carnival Legend | Carnival | 63 | N/A | N/A | N/A |
| 18 | Carnival Liberty | Carnival | 60 | N/A | N/A | N/A |
| 19 | Carnival Luminosa | Carnival | 63 | N/A | N/A | N/A |
| 20 | Carnival Magic | Carnival | 61 | N/A | N/A | N/A |
| 21 | Carnival Miracle | Carnival | 71 | N/A | N/A | N/A |
| 22 | Carnival Panorama | Carnival | 71 | N/A | N/A | N/A |
| 23 | Carnival Paradise | Carnival | 60 | N/A | N/A | N/A |
| 24 | Carnival Pride | Carnival | 60 | N/A | N/A | N/A |
| 25 | Carnival Radiance | Carnival | 63 | N/A | N/A | N/A |
| 26 | Carnival Spirit | Carnival | 71 | N/A | N/A | N/A |
| 27 | Carnival Sunrise | Carnival | 53 | N/A | N/A | N/A |
| 28 | Carnival Sunshine | Carnival | 53 | N/A | N/A | N/A |
| 29 | Carnival Valor | Carnival | 53 | N/A | N/A | N/A |
| 30 | Carnival Venezia | Carnival | 61 | N/A | N/A | N/A |
| 31 | Carnival Vista | Oceania | 61 | N/A | N/A | N/A |
| 32 | Celebrity Apex | Celebrity | 74 | N/A | N/A | N/A |
| 33 | Celebrity Beyond | Celebrity | 74 | N/A | N/A | N/A |
| 34 | Celebrity Constellation | Celebrity | 75 | N/A | N/A | N/A |
| 35 | Celebrity Eclipse | Celebrity | 64 | N/A | N/A | N/A |
| 36 | Celebrity Edge | Celebrity | 64 | N/A | N/A | N/A |
| 37 | Celebrity Equinox | Celebrity | 71 | N/A | N/A | N/A |
| 38 | Celebrity Reflection | Celebrity | 64 | N/A | N/A | N/A |
| 39 | Celebrity Silhouette | Celebrity | 74 | N/A | N/A | N/A |
| 40 | Celebrity Solstice | Celebrity | 64 | N/A | N/A | N/A |
| 41 | Celebrity Summit | Celebrity | 75 | N/A | N/A | N/A |
| 42 | Crown Princess | Princess | 71 | N/A | N/A | N/A |
| 43 | Discovery Princess | Princess | 71 | N/A | N/A | N/A |
| 44 | Disney Dream | Disney | 90 | N/A | N/A | N/A |
| 45 | Disney Fantasy | Disney | 88 | N/A | N/A | N/A |
| 46 | Disney Magic | Disney | 89 | N/A | N/A | N/A |
| 47 | Disney Treasure | Disney | 80 | N/A | N/A | N/A |
| 48 | Disney Wish | Disney | 73 | N/A | N/A | N/A |
| 49 | Disney Wonder | Disney | 90 | N/A | N/A | N/A |
| 50 | Enchanted Princess | Princess | 71 | N/A | N/A | N/A |
| 51 | Enchantment of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 52 | Eurodam | Holland America | 71 | N/A | N/A | N/A |
| 53 | Explora Ii | Explora | 90 | N/A | N/A | N/A |
| 54 | Explorer of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 55 | Freedom of the Seas | Royal Caribbean | 74 | N/A | N/A | N/A |
| 56 | Grand Princess | Princess | 71 | N/A | N/A | N/A |
| 57 | Harmony of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 58 | Icon of the Seas | Royal Caribbean | 74 | N/A | N/A | N/A |
| 59 | Independence of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 60 | Jewel of the Seas | Royal Caribbean | 75 | N/A | N/A | N/A |
| 61 | Koningsdam | Holland America | 71 | N/A | N/A | N/A |
| 62 | Liberty of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 63 | Majestic Princess | Princess | 71 | N/A | N/A | N/A |
| 64 | Mariner of the Seas | Royal Caribbean | 71 | N/A | N/A | N/A |
| 65 | Msc Divina | MSC | 68 | N/A | N/A | N/A |
| 66 | Msc Grandiosa | MSC | 77 | N/A | N/A | N/A |
| 67 | Msc Magnifica | MSC | 75 | N/A | N/A | N/A |
| 68 | MSC Meraviglia | MSC | 77 | N/A | N/A | N/A |
| 69 | Msc Seascape | MSC | 77 | N/A | N/A | N/A |
| 70 | Msc Seashore | MSC | 75 | N/A | N/A | N/A |
| 71 | Msc Seaside | MSC | 77 | N/A | N/A | N/A |
| 72 | Navigator of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 73 | Nieuw Amsterdam | Holland America | 71 | N/A | N/A | N/A |
| 74 | Noordam | Holland America | 71 | N/A | N/A | N/A |
| 75 | Norwegian Bliss | Norwegian | 77 | N/A | N/A | N/A |
| 76 | Norwegian Breakaway | Norwegian | 68 | N/A | N/A | N/A |
| 77 | Norwegian Dawn | Norwegian | 73 | N/A | N/A | N/A |
| 78 | Norwegian Encore | Norwegian | 77 | N/A | N/A | N/A |
| 79 | Norwegian Epic | Norwegian | 77 | N/A | N/A | N/A |
| 80 | Norwegian Escape | Norwegian | 77 | N/A | N/A | N/A |
| 81 | Norwegian Gem | Norwegian | 68 | N/A | N/A | N/A |
| 82 | Norwegian Getaway | Norwegian | 68 | N/A | N/A | N/A |
| 83 | Norwegian Jewel | Norwegian | 77 | N/A | N/A | N/A |
| 84 | Norwegian Joy | Norwegian | 77 | N/A | N/A | N/A |
| 85 | Norwegian Prima | Norwegian | 77 | N/A | N/A | N/A |
| 86 | Norwegian Viva | Norwegian | 77 | N/A | N/A | N/A |
| 87 | Oasis of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 88 | Odyssey of the Seas | Royal Caribbean | 71 | N/A | N/A | N/A |
| 89 | Ovation of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 90 | Quantum of the Seas | Royal Caribbean | 74 | N/A | N/A | N/A |
| 91 | Queen Anne | Cunard | 61 | N/A | N/A | N/A |
| 92 | Queen Elizabeth | Cunard | 61 | N/A | N/A | N/A |
| 93 | Queen Mary 2 | Cunard | 71 | N/A | N/A | N/A |
| 94 | Queen Victoria | Cunard | 61 | N/A | N/A | N/A |
| 95 | Regal Princess | Princess | 71 | N/A | N/A | N/A |
| 96 | Resilient Lady | Virgin Voyages | 77 | N/A | N/A | N/A |
| 97 | Roald Amundsen | Hurtigruten | 90 | N/A | N/A | N/A |
| 98 | Rotterdam | Holland America | 71 | N/A | N/A | N/A |
| 99 | Ruby Princess | Princess | 71 | N/A | N/A | N/A |
| 100 | Sapphire Princess | Princess | 77 | N/A | N/A | N/A |
| 101 | Scarlet Lady | Virgin Voyages | 68 | N/A | N/A | N/A |
| 102 | Serenade of the Seas | Royal Caribbean | 75 | N/A | N/A | N/A |
| 103 | Seven Seas Explorer | Regent Seven Seas | 85 | N/A | N/A | N/A |
| 104 | Seven Seas Grandeur | Regent Seven Seas | 85 | N/A | N/A | N/A |
| 105 | Seven Seas Mariner | Regent Seven Seas | 85 | N/A | N/A | N/A |
| 106 | Seven Seas Splendor | Regent Seven Seas | 85 | N/A | N/A | N/A |
| 107 | Silver Dawn | Silversea | 67 | N/A | N/A | N/A |
| 108 | Silver Moon | Silversea | 67 | N/A | N/A | N/A |
| 109 | Silver Muse | Silversea | 67 | N/A | N/A | N/A |
| 110 | Silver Nova | Silversea | 74 | N/A | N/A | N/A |
| 111 | Silver Ray | Silversea | 74 | N/A | N/A | N/A |
| 112 | Silver Shadow | Silversea | 67 | N/A | N/A | N/A |
| 113 | Spectrum of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 114 | Symphony of the Seas | Royal Caribbean | 64 | N/A | N/A | N/A |
| 115 | Utopia of the Seas | Royal Caribbean | 73 | N/A | N/A | N/A |
| 116 | Valiant Lady | Virgin Voyages | 77 | N/A | N/A | N/A |
| 117 | Volendam | Holland America | 61 | N/A | N/A | N/A |
| 118 | Westerdam | Holland America | 71 | N/A | N/A | N/A |
| 119 | Wonder of the Seas | Royal Caribbean | 74 | N/A | N/A | N/A |
| 120 | Zaandam | Holland America | 71 | N/A | N/A | N/A |
| 121 | Zuiderdam | Holland America | 71 | N/A | N/A | N/A |
Showing 121 ships
Green Scores are calculated from EU THETIS-MRV emissions data (40%), Friends of the Earth grades (35%), and federal compliance records (25%).
View Individual Ship Environmental Profiles →