Boston
Massachusetts, US
Port Report Card
Port Stats
The Tea
Boston's Flynn Cruiseport is in South Boston, which has transformed from a working-class neighborhood into one of the most expensive zip codes in New England. The terminal is serviceable but aging, and the immediate area is more "innovation district office park" than "historic waterfront."
What Boston has going for it: it's the departure point for Canada/New England cruises, which are some of the most scenic itineraries in North America. What it has working against it: $30/day parking, expensive hotels, and the fact that getting to/from Logan Airport involves the Sumner Tunnel, which was apparently designed by someone who hates motorists.
The honest take: Boston is a fantastic city but a mediocre cruise port. The walkability from the terminal to downtown is decent, and the Seaport District has great restaurants. But the prices for everything — parking, hotels, food — reflect Boston's general commitment to being expensive.
Weather by Month
| Month | Avg Temp | Rain Days | Good Weather |
|---|---|---|---|
| Jan | 32°F | 10 | 68% |
| Feb | 34°F | 5 | 83% |
| Mar | 41°F | 12 | 61% |
| Apr | 47°F | 6 | 80% |
| May | 58°F | 10 | 68% |
| Jun | 70°F | 11 | 63% |
| Jul | 76°F | 8 | 74% |
| Aug | 71°F | 7 | 77% |
| Sep | 64°F | 6 | 80% |
| Oct | 55°F | 2 | 94% |
| Nov | 47°F | 6 | 80% |
| Dec | 34°F | 8 | 74% |
Boston on the Cruise Schedule
Eight of the ships we track are scheduled to sail from Boston 51 times over the next 12 months, most often on 7-night voyages (trips run 7 to 35 nights). Norwegian Breakaway has the most departures, with 29. Separately, 3 ships we track are scheduled to stop at Boston on at least 4 sailings. Ports of call are only recorded for some itineraries, so the real number is likely higher. Those ships sail for 8 different cruise lines. The busiest months on the schedule are September 2026 and October 2026.
Ships Sailing From Boston
| Ship | Cruise Line | Departures (12 mo) | Next Departure | Latest CDC Score |
|---|---|---|---|---|
| Norwegian Breakaway | Norwegian | 29 | Sep 20, 2026 | 99 |
| Volendam | Holland America | 8 | Sep 19, 2026 | 95 |
| Celebrity Silhouette | Celebrity | 6 | Sep 17, 2026 | 100 |
| Zuiderdam | Holland America | 3 | Sep 19, 2026 | 91 |
| Sapphire Princess | Princess | 2 | Sep 23, 2026 | 99 |
| Caribbean Princess | Princess | 1 | Sep 7, 2027 | 93 |
| Seven Seas Splendor | Regent Seven Seas | 1 | Sep 28, 2026 | 100 |
| Star Pride | Windstar | 1 | Oct 20, 2026 | 95 |
Ships Scheduled to Stop at Boston
Dates are when the sailing departs its home port, not the day it reaches Boston.
| Ship | Cruise Line | Sailings Stopping Here | Next Sailing | Latest CDC Score |
|---|---|---|---|---|
| Viking Mars | Viking | 2 | Sep 25, 2026 | 100 |
| Arcadia | P&O | 1 | Jun 3, 2027 | 96 |
| Norwegian Escape | Norwegian | 1 | Sep 19, 2026 | 96 |
More US Atlantic Cruise Ports
Explore CDC inspection scores and outbreak data for every cruise ship that sails from Boston.