Worst Cruise Line Employers (2026)
Cruise lines with the lowest crew treatment scores. These operators rank near the bottom for employee satisfaction, safety compliance, or working conditions.
| # | Cruise Line | Fleet | Tier | Score ▲ | Glassdoor (40%) | Flag State (20%) |
|---|---|---|---|---|---|---|
| 1 | Viking | 6 ships | Fair Passage | 63 | ★★★☆☆ 2.8 (717) | 100 |
| 2 | MSC | 8 ships | Fair Passage | 65 | ★★★★☆ 3.8 (301) | 50 |
| 3 | Carnival | 24 ships | Fair Passage | 66 | ★★★★☆ 3.9 (718) | 50 |
| 4 | Norwegian | 13 ships | Fair Passage | 71 | ★★★★☆ 3.5 (2,027) | 100 |
| 5 | Princess | 9 ships | Fair Passage | 73 | ★★★★☆ 3.4 (1,439) | 100 |
| 6 | Holland America | 9 ships | Fair Passage | 73 | ★★★★☆ 3.3 (645) | 100 |
| 7 | Windstar | 1 ship | Crew's Choice | 75 | ★★★★☆ 3.4 (67) | 100 |
| 8 | Cunard | 4 ships | Crew's Choice | 77 | ★★★★☆ 3.5 (312) | 100 |
| 9 | Silversea | 6 ships | Crew's Choice | 78 | ★★★★☆ 3.5 (198) | 100 |
| 10 | Oceania | 7 ships | Crew's Choice | 80 | ★★★★☆ 3.6 (156) | 100 |
| 11 | Azamara | 3 ships | Crew's Choice | 80 | ★★★★☆ 3.7 (89) | 100 |
| 12 | Seabourn | 4 ships | Crew's Choice | 82 | ★★★★☆ 3.6 (145) | 100 |
| 13 | Disney | 6 ships | Crew's Choice | 82 | ★★★★☆ 3.6 (228) | 100 |
| 14 | Royal Caribbean | 23 ships | Crew's Choice | 82 | ★★★★☆ 4.0 (3,339) | 100 |
| 15 | Regent Seven Seas | 4 ships | Crew's Choice | 83 | ★★★★☆ 3.7 (112) | 100 |
| 16 | Celebrity | 10 ships | Crew's Choice | 84 | ★★★★☆ 4.0 (394) | 100 |
Showing 16 cruise lines with crew treatment data
Crew Treatment Scores combine Glassdoor employee reviews (40%), flag state quality from the Paris MOU (20%), USCG crew safety compliance (20%), and ShipTea editorial assessment (20%).
View Individual Ship Profiles →