Skagway
Alaska, US
Port Report Card
Port Stats
The Tea
Skagway is a Gold Rush-era town frozen in time — literally, in some cases. The main street looks like a Western movie set, and the White Pass & Yukon Route Railroad is one of the best excursions in all of cruising. The port is small, the town is walkable, and the history is genuinely fascinating.
The catch: Skagway has a year-round population of about 1,100 people. When four cruise ships show up on the same day bringing 10,000+ visitors, the town-to-tourist ratio gets absurd. The "charming" shops on Broadway are almost entirely cruise-passenger-targeted gift shops run by seasonal workers. The authentic Skagway experience requires getting past the first two blocks.
Safety is a non-issue — this might be the safest port in all of cruising. The weather can be cold and wet even in summer, but when the sun comes out, Skagway is legitimately one of the most beautiful places you'll ever see. Worth the gamble.
Weather by Month
| Month | Avg Temp | Rain Days | Good Weather |
|---|---|---|---|
| Jan | 24°F | 14 | 55% |
| Feb | 28°F | 8 | 72% |
| Mar | 33°F | 11 | 65% |
| Apr | 40°F | 10 | 67% |
| May | 43°F | 12 | 61% |
| Jun | 59°F | 10 | 67% |
| Jul | 60°F | 13 | 58% |
| Aug | 61°F | 11 | 65% |
| Sep | 52°F | 19 | 37% |
| Oct | 39°F | 21 | 32% |
| Nov | 27°F | 12 | 60% |
| Dec | 31°F | 17 | 45% |
Skagway on the Cruise Schedule
15 ships we track are scheduled to stop at Skagway on at least 148 sailings over the next 12 months. Ports of call are only recorded for some itineraries, so the real number is likely higher. Those ships sail for 9 different cruise lines. The busiest months on the schedule are May 2027 and June 2027.
Ships Scheduled to Stop at Skagway
Dates are when the sailing departs its home port, not the day it reaches Skagway.
| Ship | Cruise Line | Sailings Stopping Here | Next Sailing | Latest CDC Score |
|---|---|---|---|---|
| Koningsdam | Holland America | 23 | Sep 19, 2026 | 100 |
| Norwegian Encore | Norwegian | 21 | Sep 20, 2026 | 92 |
| Carnival Spirit | Carnival | 20 | Apr 29, 2027 | 99 |
| Celebrity Edge | Celebrity | 18 | May 21, 2027 | 98 |
| Zaandam | Holland America | 18 | May 12, 2027 | 92 |
| Carnival Luminosa | Carnival | 9 | May 3, 2027 | 98 |
| Westerdam | Holland America | 9 | May 9, 2027 | 97 |
| Seven Seas Explorer | Regent Seven Seas | 8 | May 26, 2027 | 100 |
| Viking Orion | Viking | 6 | Jun 4, 2027 | 100 |
| Discovery Princess | Princess | 5 | May 15, 2027 | 96 |
| Norwegian Joy | Norwegian | 4 | Sep 21, 2026 | 100 |
| Disney Magic | Disney | 3 | May 13, 2027 | 100 |
| Nieuw Amsterdam | Holland America | 2 | May 23, 2027 | 99 |
| Anthem of the Seas | Royal Caribbean | 1 | Sep 21, 2026 | 100 |
| Disney Wonder | Disney | 1 | Sep 21, 2026 | 98 |
More Alaska Cruise Ports
Explore CDC inspection scores and outbreak data for every cruise ship that sails from Skagway.